St. Mary School
18 CENTRAL ST
CLAREMONT
NH
3743
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 11.0 | 186.0 | 16.909 : 1 |
County Avg | 12.2 | 117.2 | 9.591 : 1 |
State Avg. | 7.7 | 105.2 | 13.581 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: St. Mary School is a "Roman Catholic" school.Type: St. Mary School is a "Regular Elementary or Secondary School". |
County: SULLIVANLevel: St. Mary School is classified as an "Elementary School".Library: St. Mary School has a library.Gender: St. Mary School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 851765Locale: St. Mary School isAssociations
• National Catholic Educational Association (NCEA)
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 34.0 | 34.0 | 17.0 | 25.0 | 20.0 | 16.0 | 13.0 | 13.0 | 6.0 | 8.0 | |||||
District Avg. | 41.0 | 18.5 | 13.5 | 9.8 | 9.2 | 7.2 | 6.5 | 6.8 | 8.7 | 6.0 | 5.0 | 23.3 | 31.3 | 42.5 | 34.0 |
State Avg | 32.3 | 40.9 | 19.7 | 17.5 | 17.3 | 16.7 | 17.7 | 16.2 | 17.1 | 16.9 | 17.5 | 34.5 | 40.0 | 43.4 | 44.8 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 2 | 0 | 0 | 150 |
County Avg | 1.0 | 7.5 | 9.0 | 2.0 | 97.2 |
State | 4.6 | 6.4 | 3.8 | 4.7 | 71.2 |