Mount Royal Academy
193 BRADFORD RD.
SUNAPEE
NH
3782
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 7.5 | 72.0 | 9.600 : 1 |
County Avg | 12.2 | 117.2 | 9.591 : 1 |
State Avg. | 7.7 | 105.2 | 13.581 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 10th GradeAffiliation: Mount Royal Academy is a "Roman Catholic" school.Type: Mount Royal Academy is a "Regular Elementary or Secondary School". |
County: SULLIVANLevel: Mount Royal Academy is classified as a "High School".Library: Mount Royal Academy does not have a library.Gender: Mount Royal Academy is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A0106239Locale: Mount Royal Academy isAssociations
• No Association Memberships
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 9.0 | 4.0 | 9.0 | 9.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 | 3.0 | 4.0 | 2.0 | |||
District Avg. | 41.0 | 18.5 | 13.5 | 9.8 | 9.2 | 7.2 | 6.5 | 6.8 | 8.7 | 6.0 | 5.0 | 23.3 | 31.3 | 42.5 | 34.0 |
State Avg | 32.3 | 40.9 | 19.7 | 17.5 | 17.3 | 16.7 | 17.7 | 16.2 | 17.1 | 16.9 | 17.5 | 34.5 | 40.0 | 43.4 | 44.8 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 1 | 0 | 0 | 62 |
County Avg | 1.0 | 7.5 | 9.0 | 2.0 | 97.2 |
State | 4.6 | 6.4 | 3.8 | 4.7 | 71.2 |